Welcome to JP Institute of Hotel Management & Catering Technology, Meerut For admissions regarding Academic Year 2025 - 26, Contact us on +91-8439570442, +91-8218470034 | Email jpihm@rediffmail.com AKTU College Code: 159 & BTE College Code: 127
Two Year Degree Course
| Registration Fee* | 1,000 | |
| Book Bank | 4,000 | |
| Tuition Fee | 80,000 | |
| TOTAL | 1st Year | 85,000 |
| 2nd Year | 80,000 | |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Four Year Degree Course
| Registration Fee* | 1,000 | |
| Tuition Fee | 69,000 | |
| Examination Fee (As per AKTU) | 6,500 | |
| Subject Seminar & Student Activity | 3,500 | |
| PDP and Extra Curricular Activity | 3,000 | |
| TOTAL | 1st Year | 82,500 |
| 2nd Year | 88,000 | |
| 3rd Year | 88,000 | |
| 4th Year | 88,000 | |
| Uniform* (Extra charges) | 6,000 | |
| Book Bank* (Extra charges) | 5,000 | |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Three Year Degree Course
| Tuition Fee | 69,000 | |
| Examination Fee (As per AKTU) | 6,500 | |
| TOTAL | 1st Year | 75,500 |
| 2nd Year | 70,000 | |
| 3rd Year | 70,000 | |
| Uniform* (Extra charges) | 6,000 | |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Two Year Degree Course
| Tuition Fee | 70,800 | |
| Examination Fee (As per AKTU) | 6,500 | |
| TOTAL | 1st Year | 77,300 |
| 2nd Year | 75,000 | |
| Uniform* (Extra charges) | 6,000 | |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Three Year Degree Course
Free Book Bank
| Registration Fee* | 1,000 | |
| Tuition Fee | 25,000 | |
| Caution Money* (Refundable) | 2,000 | |
| Enrollment Fee* | 1,000 | |
| Student Activity | 1,500 | |
| TOTAL | 1st Year | 30,500 |
| 2nd Year | 26,500 | |
| 3rd Year | 26,500 | |
| Uniform* (Extra charges) | 6,000 | |
| Examination Fee As per CCS University | 6,500 | |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Three Year Degree Course
Free Book Bank
| Registration Fee* | 1,000 | |
| Tuition Fee | 25,000 | |
| Caution Money* (Refundable) | 2,000 | |
| Enrollment Fee* | 1,000 | |
| Student Activity | 1,500 | |
| TOTAL | 1st Year | 30,500 |
| 2nd Year | 26,500 | |
| 3rd Year | 26,500 | |
| Uniform* (Extra charges) | 6,000 | |
| Examination Fee As per CCS University | ||
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Three Year Diploma Course
Eligibility : 10th Pass with 35%
| Tuition Fee | 30,000 | |
| Examination Fee | 3,000 | |
| Subject Seminar | 2,500 | |
| Medical | 2,000 | |
| Student Activity, Generator & other Charges | 5,500 | |
| TOTAL | 1st Year | 43,000 |
| 2nd Year | 43,000 | |
| 3rd Year | 43,000 | |
| Uniform* (Extra charges) | 5,000 | |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging) Leteral Entry IInd Year Rs. 48,000 per year
Diploma and Certificate Course
| Diploma (1 year) | 50,000 | |
| Certificate (6 months) | 30,000 | |
Bachelor of Hotel Management
Four Year Degree Course
| Tuition Fee | 76,100 | |
| Examination Fee (As per AKTU) | 7,865 | |
| TOTAL | 1st Year | 82,600 |
| 2nd Year | 81,650 | |
| 3rd Year | 81,650 | |
| 4th Year | 81,650 | |
| Uniform* (Extra charges) | 5,500 | |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Diploma in Hotel Management
Three Year Degree Course
| Tuition Fee | 28,000 | |
| Examination Fee | 3,000 | |
| Practical Lab Fee | 6,000 | |
| Other Institutional Charges | 4,000 | |
| TOTAL | 1st Year | 40,000 |
| 2nd Year | 40,000 | |
| 3rd Year | 40,000 | |
| Uniform* (Extra charges) | 5,500 | |
Hostel Fee: Rs. 66,000/- Per Year (including boarding & lodging)
Copyright © 2025 JP Institute of Hotel Management & Catering Technology.